Limited Time Sale$99.50 cheaper than the new price!!
| Management number | 203705356 | Release Date | 2025/09/22 | List Price | $99.50 | Model Number | 203705356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 69.54 |
| Dust Collection Method | Bag |
| 45 Degree Crosscut Capacity Maximum | 2 in. x 4 in. |
| Maximum Degree Bevel Cuts - Left | 45 ° |
| Blade Diameter (in.) | 10 |
| Bevel Type | Single |
| Product Weight (lb.) | 28.27 lb |
| Miter Saw Type | Compound |
| Cordless/ Corded | Corded |
| 90 Degree Crosscut Capacity Maximum - Right | 2 in. x 6 in. |
| Color Family | Green |
| Condition | New |
| Cord Length (ft.) | 6 |
| Portability | Stationary |
| Cuts Through | Wood |
| Arbor Size | .625 |
| Amperage (amps) | 14 A |
| Included Accessories | Allen Key/Wrench,Blade |
| Maximum Degree Miter Cuts - Left | 45 ° |
| Returnable | 180-Day |
| Tools Product Type | Power Tool |
| Construction Material | Acrylonitrile Butadiene Styrene (ABS) |
| Maximum Cutting Thickness (in.) | 3.5 |
| Bench & Stationary Tool Type | Compound Miter Saw |
| Maximum Degree Bevel Cuts - Right | 0 ° |
| 90 Degree Crosscut Capacity Maximum - Left | 2 in. x 6 in. |
| Maximum Degree Miter Cuts - Right | 45 ° |
| Power Tool Features | Electric Brake,Positive Stops |
| Maximum Speed (rpm) | 5000 |
| Table Length (in.) | 18 |
| Table Width (in.) | 6 |
| Product Width (in.) | 15.34 in |
| Product Height (in.) | 23.21 in |
| Product Depth (in.) | 16.92 in |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 3-Year Manufacturer's Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form